Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 2034 | TM5R | 59 | 001 | 59 | 281 | JN19BQ | 2034 | F4GLQ | 59 | 281 | JN19BQ | 183 | QSO OK |
250301 | 2104 | G8T | 59 | 002 | 59 | 219 | JO01NC | 356 | Robot QSO OK | |||||
250301 | 2126 | G3M | 55 | 003 | 52 | 243 | JO01QD | 353 | Robot QSO OK | |||||
250302 | 0716 | ON4KHG | 59 | 004 | 59 | 099 | JO10XO | 0716 | F4GLQ | 59 | 099 | JO10XO | 269 | QSO OK |
250302 | 0731 | F0EGV/P | 59 | 005 | 59 | 034 | JN19MI | 0732 | F4GLQ | 59 | 034 | JN19MI | 126 | QSO OK |
250302 | 0738 | F8ATS | 59 | 006 | 59 | 017 | JN18DP | 87 | Robot QSO OK | |||||
250302 | 0740 | F6KRK | 59 | 007 | 51 | 055 | JN18AS | 0741 | F4GLQ | 51 | 055 | JN18AS | 110 | QSO OK |
250302 | 0803 | F4JXS | 59 | 008 | 59 | 023 | JN19AF | 0 | QSO NOT IN LOG | |||||
250302 | 0818 | F8KID | 59 | 009 | 59 | 439 | JN38AT | 0818 | F4GLQ | 59 | 437 | JN38AT | 0 | Received serial # |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique