Category: Exchanged_logs
Band: 144
Locator: JN09HR
Claimed score: 5225 km
Final score: 4745 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260308 | 1051 | ON4EI/P | 59 | 1 | 59 | 441 | JO20EP | 1049 | F4IFS | 59 | 441 | JO20EP | 286 | QSO OK |
| 260308 | 1055 | F8KGU | 59 | 2 | 59 | 607 | JN19BQ | 1053 | F4IFS | 59 | 607 | JN19BQ | 108 | QSO OK |
| 260308 | 1059 | DK0PU | 59 | 3 | 59 | 288 | JO31JN | 1057 | F4IFS | 59 | 282 | JO31JN | 0 | Received serial # |
| 260308 | 1103 | G8T | 59 | 4 | 59 | 461 | JO01NC | 1101 | F4IFS | 59 | 461 | JO01NC | 157 | QSO OK |
| 260308 | 1105 | M0N | 59 | 5 | 59 | 175 | IO91RR | 237 | Robot QSO OK | |||||
| 260308 | 1108 | G4PIQ | 59 | 6 | 59 | 135 | JO02OD | 1107 | F4IFS | 59 | 135 | JO02OD | 272 | QSO OK |
| 260308 | 1112 | G2D | 59 | 7 | 59 | 381 | JO01JA | 1111 | F4IFS | 59 | 381 | JO01JA | 144 | QSO OK |
| 260308 | 1120 | DR1D | 59 | 8 | 59 | 395 | JO30JU | 456 | Robot QSO OK | |||||
| 260308 | 1126 | DL3HAH | 59 | 9 | 59 | 334 | JO32LA | 1124 | F4IFS | 59 | 334 | JO32LA | 512 | QSO OK |
| 260308 | 1132 | F8KID | 59 | 10 | 59 | 641 | JN38AT | 1130 | F4IFS | 59 | 641 | JN38AT | 406 | QSO OK |
| 260308 | 1139 | ON5CLR/P | 59 | 11 | 59 | 110 | JO20FI | 1137 | F4IFS | 59 | 110 | JO20FI | 283 | QSO OK |
| 260308 | 1151 | PI4AMF/P | 59 | 12 | 59 | 304 | JO22XB | 1149 | F4IFS | 59 | 304 | JO22XB | 455 | QSO OK |
| 260308 | 1203 | DH1PAL | 59 | 13 | 59 | 126 | JO30JP | 1203 | F4IFS | 59 | 126 | JO30JP | 451 | QSO OK |
| 260308 | 1207 | DF0MU | 59 | 14 | 59 | 457 | JO32PC | 1206 | F4IFS | 59 | 457 | JO32PC | 537 | QSO OK |
| 260308 | 1211 | DJ5KW/P | 59 | 15 | 59 | 301 | JO30IK | 1209 | F4IFS | 59 | 301 | JO30IK | 441 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique