Category: Robot log
Band: 144
Locator: {'JN18MN': 14, 'JN18NM': 1}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1403 | F8KGU | 59 | 1 | 59 | 7 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1423 | G8T | 59 | 2 | 59 | 36 | JO01NC | 0 | Robot # OK | |||||
| 260307 | 1426 | ON4EI/P | 59 | 3 | 59 | 31 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1438 | F8KID | 59 | 4 | 59 | 60 | JN38AT | 0 | Robot # OK | |||||
| 260307 | 1457 | F0FEK | 59 | 5 | 59 | 8 | JN19GB | 0 | Robot # OK | |||||
| 260307 | 1607 | F0EGV/P | 59 | 6 | 59 | 23 | JN19MI | 0 | Robot # OK | |||||
| 260307 | 1608 | F0FIG | 59 | 7 | 59 | 12 | JO10JE | 0 | Robot # OK | |||||
| 260307 | 1740 | G2D | 59 | 9 | 59 | 172 | JO01JA | 0 | Robot # OK | |||||
| 260307 | 1750 | DL8LR | 59 | 10 | 59 | 150 | JN39PN | 0 | Robot # OK | |||||
| 260307 | 1936 | DJ5KW/P | 59 | 12 | 59 | 184 | JO30IK | 0 | Robot # OK | |||||
| 260307 | 2010 | DK0PU | 59 | 14 | 59 | 165 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 2015 | F5PZR | 59 | 15 | 59 | 1 | JN18NT | 0 | Robot # OK | |||||
| 260308 | 0739 | ON7JA | 59 | 17 | 59 | 45 | JO11MB | 0 | Robot # OK | |||||
| 260308 | 0759 | TM87C | 59 | 18 | 59 | 52 | JN05MT | 0 | Robot # OK | |||||
| 260308 | 0934 | F4DZO | 59 | 19 | 59 | 25 | JN18GT | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique