Category: Robot log
Band: 144
Locator: {'JO01BR': 6}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260308 | 0926 | ON5CLR/P | 59 | 7 | 59 | 91 | JO20FI | 0 | Robot # OK | |||||
| 260308 | 0928 | G2D | 59 | 8 | 58 | 324 | JO01JA | 0 | Robot # OK | |||||
| 260308 | 0932 | F8KGU | 59 | 9 | 59 | 547 | JN19BQ | 0 | Robot # OK | |||||
| 260308 | 0935 | ON4EI/P | 59 | 10 | 59 | 390 | JO20EP | 0 | Robot # OK | |||||
| 260308 | 0946 | G8T | 59 | 13 | 59 | 420 | JO01NC | 0 | Robot # OK | |||||
| 260308 | 0953 | G4PIQ | 59 | 14 | 59 | 97 | JO02OD | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique