Category: Robot log
Band: 144
Locator: {'IO81RF': 8}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1426 | F5DYD | 59 | 2 | 59 | 1 | IN86XW | 0 | Robot # OK | |||||
| 260307 | 1428 | G2D | 59 | 3 | 59 | 38 | JO01JA | 0 | Robot # OK | |||||
| 260307 | 1431 | F8KGU | 59 | 4 | 59 | 50 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1433 | ON4EI/P | 59 | 5 | 59 | 38 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1455 | PA0WMX | 59 | 9 | 59 | 45 | JO21XI | 0 | Robot # OK | |||||
| 260307 | 1526 | G8T | 59 | 10 | 55 | 116 | JO01NC | 0 | Robot # OK | |||||
| 260307 | 2000 | F4FET | 59 | 12 | 59 | 36 | JO00TQ | 0 | Robot # OK | |||||
| 260307 | 2015 | DF0MU | 59 | 13 | 59 | 158 | JO32PC | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique