Category: Robot log
Band: 144
Locator: {'IO91MR': 13}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1454 | PA0WMX | 59 | 11 | 59 | 44 | JO21XI | 0 | Robot # OK | |||||
| 260307 | 1456 | ON4EI/P | 59 | 12 | 59 | 65 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1617 | G2D | 59 | 26 | 59 | 135 | JO01JA | 0 | Robot # OK | |||||
| 260307 | 1652 | G4LPP | 59 | 32 | 59 | 33 | JO02SS | 0 | Robot # OK | |||||
| 260307 | 1718 | F8KGU | 59 | 38 | 59 | 241 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1721 | F4FET | 59 | 39 | 59 | 20 | JO00TQ | 0 | Robot # OK | |||||
| 260308 | 0932 | G4PIQ | 59 | 46 | 59 | 80 | JO02OD | 0 | Robot # OK | |||||
| 260308 | 0937 | PA1T | 59 | 47 | 59 | 408 | JO33JF | 0 | Robot # OK | |||||
| 260308 | 1000 | F4VRB | 59 | 50 | 59 | 33 | IN98PT | 0 | Robot # OK | |||||
| 260308 | 1044 | ON4PS/P | 59 | 55 | 59 | 127 | JO20KP | 0 | Robot # OK | |||||
| 260308 | 1050 | PA4Y | 59 | 37 | 59 | 11 | JO21FM | 0 | Robot # bad | |||||
| 260308 | 1140 | DL4M | 59 | 63 | 59 | 432 | JO31QX | 0 | Robot # OK | |||||
| 260308 | 1156 | DL0GM | 59 | 64 | 59 | 277 | JO31UB | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique