Category: Robot log
Band: 144
Locator: {'JO01BU': 13}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1442 | F8KGU | 59 | 2 | 59 | 66 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1444 | G8T | 59 | 3 | 59 | 62 | JO01NC | 0 | Robot # OK | |||||
| 260307 | 1451 | G2D | 59 | 6 | 59 | 71 | JO01JA | 0 | Robot # OK | |||||
| 260307 | 1500 | ON4EI/P | 57 | 7 | 59 | 67 | JO20EP | 0 | Robot # OK | |||||
| 260308 | 0913 | F4FET | 59 | 15 | 59 | 39 | JO00TQ | 0 | Robot # OK | |||||
| 260308 | 1041 | ON4PS/P | 59 | 17 | 59 | 124 | JO20KP | 0 | Robot # OK | |||||
| 260308 | 1044 | G4PIQ | 59 | 18 | 59 | 120 | JO02OD | 0 | Robot # OK | |||||
| 260308 | 1050 | DK0PU | 55 | 20 | 59 | 280 | JO31JN | 0 | Robot # OK | |||||
| 260308 | 1051 | DL3HAH | 57 | 21 | 59 | 317 | JO32LA | 0 | Robot # OK | |||||
| 260308 | 1151 | PA1T | 57 | 22 | 59 | 472 | JO33JF | 0 | Robot # OK | |||||
| 260308 | 1200 | DF0MU | 57 | 25 | 59 | 453 | JO32PC | 0 | Robot # OK | |||||
| 260308 | 1243 | PA4Y | 56 | 26 | 59 | 38 | JO21FM | 0 | Robot # OK | |||||
| 260308 | 1246 | PA4Y | 52 | 10 | 55 | 23 | JO21FM | 0 | Double QSO |
Valid QSOs
Invalid QSOs
QSO not in log
Unique