Category: Robot log
Band: 144
Locator: {'JO01PW': 5, 'JO01DW': 1}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1427 | F8KGU | 59 | 1 | 59 | 43 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1434 | G8T | 59 | 2 | 59 | 50 | JO01NC | 0 | Robot # OK | |||||
| 260307 | 1443 | PA0WMX | 59 | 4 | 59 | 42 | JO21XI | 0 | Robot # OK | |||||
| 260307 | 1446 | ON4EI/P | 59 | 5 | 53 | 53 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1448 | PE1EWR | 59 | 6 | 59 | 16 | JO11SL | 0 | Robot # OK | |||||
| 260307 | 1535 | G2D | 56 | 8 | 57 | 112 | JO01JA | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique