Category: Robot log
Band: 144
Locator: {'JO02LO': 27}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1409 | DR7C | 55 | 5 | 59 | 18 | JO50WB | 0 | Robot # OK | |||||
| 260307 | 1412 | F8KGU | 59 | 6 | 59 | 21 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1413 | G2D | 59 | 7 | 59 | 20 | JO01JA | 0 | Robot # OK | |||||
| 260307 | 1426 | PE1EWR | 57 | 11 | 57 | 9 | JO11SL | 0 | Robot # OK | |||||
| 260307 | 1430 | DL4VAI | 54 | 13 | 59 | 12 | JN39OJ | 0 | Robot # OK | |||||
| 260307 | 1430 | DK5WO | 59 | 14 | 59 | 8 | JO30AS | 0 | Robot # OK | |||||
| 260307 | 1521 | PA1T | 59 | 25 | 59 | 69 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1524 | G4LPP | 59 | 26 | 59 | 16 | JO02SS | 0 | Robot # OK | |||||
| 260307 | 1911 | ON4EI/P | 57 | 28 | 59 | 200 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1912 | G8T | 59 | 29 | 59 | 264 | JO01NC | 0 | Robot # OK | |||||
| 260307 | 1940 | DL4M | 54 | 33 | 59 | 231 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 1943 | DL0GM | 57 | 34 | 59 | 136 | JO31UB | 0 | Robot # OK | |||||
| 260307 | 1946 | DF0MU | 55 | 35 | 59 | 135 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 1954 | DM8MM | 57 | 38 | 59 | 3 | JO31AC | 0 | Robot # OK | |||||
| 260307 | 2001 | PE1OBL | 59 | 40 | 59 | 15 | JO21ET | 0 | Robot # OK | |||||
| 260308 | 1009 | G4PIQ | 59 | 42 | 59 | 106 | JO02OD | 0 | Robot # OK | |||||
| 260308 | 1027 | DK0PU | 59 | 49 | 59 | 278 | JO31JN | 0 | Robot # OK | |||||
| 260308 | 1029 | DK5EZ | 57 | 50 | 59 | 1 | JO31NH | 0 | Robot # OK | |||||
| 260308 | 1031 | PI4AMF/P | 59 | 51 | 59 | 293 | JO22XB | 0 | Robot # OK | |||||
| 260308 | 1033 | DK6QO | 57 | 52 | 59 | 133 | JO42IB | 0 | Robot # OK | |||||
| 260308 | 1037 | DB6JZ | 55 | 54 | 55 | 16 | JO31QF | 0 | Robot # OK | |||||
| 260308 | 1130 | DL5KCS/P | 55 | 57 | 59 | 16 | JO30OW | 0 | Robot # OK | |||||
| 260308 | 1131 | DR1H | 59 | 58 | 59 | 691 | JN59OP | 0 | Robot # OK | |||||
| 260308 | 1131 | ON4PS/P | 59 | 59 | 59 | 137 | JO20KP | 0 | Robot # OK | |||||
| 260308 | 1149 | DL5DBT | 59 | 72 | 59 | 263 | JO31TN | 0 | Robot # OK | |||||
| 260308 | 1204 | DF0LU | 55 | 75 | 59 | 333 | JO43UA | 0 | Robot # OK | |||||
| 260308 | 1307 | F4VRB | 57 | 76 | 59 | 51 | IN98PT | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique