Category: Robot log
Band: 144
Locator: {'IO92WS': 46}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1402 | PA4Y | 59 | 1 | 59 | 3 | JO21FM | 0 | Robot # OK | |||||
| 260307 | 1403 | PE1EWR | 59 | 2 | 59 | 3 | JO11SL | 0 | Robot # OK | |||||
| 260307 | 1404 | PI4AMF/P | 55 | 4 | 59 | 3 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 1410 | DR7C | 55 | 6 | 59 | 20 | JO50WB | 0 | Robot # OK | |||||
| 260307 | 1412 | DL3YCW | 59 | 7 | 59 | 7 | JO42HB | 0 | Robot # OK | |||||
| 260307 | 1420 | DD1OP | 59 | 11 | 59 | 7 | JO42NG | 0 | Robot # OK | |||||
| 260307 | 1424 | DL1DAW | 56 | 13 | 59 | 7 | JO31UO | 0 | Robot # OK | |||||
| 260307 | 1426 | DL5DBT | 59 | 14 | 59 | 9 | JO31TN | 0 | Robot # OK | |||||
| 260307 | 1426 | DJ8WK | 59 | 15 | 59 | 7 | JO40AV | 0 | Robot # OK | |||||
| 260307 | 1429 | F0DMU | 59 | 16 | 59 | 2 | JO10LP | 0 | Robot # OK | |||||
| 260307 | 1434 | DL3HAH | 59 | 18 | 59 | 20 | JO32LA | 0 | Robot # OK | |||||
| 260307 | 1436 | G4LPP | 59 | 19 | 59 | 1 | JO02SS | 0 | Robot # OK | |||||
| 260307 | 1503 | DO1DJJ/P | 54 | 32 | 55 | 9 | JO30LE | 0 | Robot # OK | |||||
| 260307 | 1517 | PA0WMX | 59 | 33 | 59 | 55 | JO21XI | 0 | Robot # OK | |||||
| 260307 | 1519 | PE1GJT | 59 | 34 | 59 | 8 | JO22IA | 0 | Robot # OK | |||||
| 260307 | 1528 | DK0A | 59 | 37 | 59 | 91 | JN48CO | 0 | Robot # OK | |||||
| 260307 | 1734 | DL4VAI | 59 | 38 | 59 | 44 | JN39OJ | 0 | Robot # OK | |||||
| 260307 | 1738 | ON5CLR/P | 59 | 39 | 59 | 47 | JO20FI | 0 | Robot # OK | |||||
| 260307 | 1741 | DF0LU | 59 | 40 | 59 | 142 | JO43UA | 0 | Robot # OK | |||||
| 260307 | 1742 | PA1T | 59 | 41 | 59 | 163 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1931 | DR1H | 59 | 48 | 59 | 392 | JN59OP | 0 | Robot # OK | |||||
| 260307 | 1936 | DF8V | 59 | 28 | 59 | 63 | JN39LH | 0 | Robot # bad | |||||
| 260307 | 2034 | F8KGU | 59 | 49 | 59 | 376 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 2104 | DK0PU | 59 | 51 | 59 | 180 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 2117 | F5DYD | 59 | 53 | 59 | 32 | IN86XW | 0 | Robot # OK | |||||
| 260307 | 2234 | DF0MU | 59 | 55 | 59 | 249 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 2315 | DF1QR | 59 | 57 | 59 | 26 | JO31LJ | 0 | Robot # OK | |||||
| 260307 | 2347 | F8KID | 599 | 68 | 599 | 475 | JN38AT | 0 | Robot # bad | |||||
| 260308 | 0729 | DJ2KP | 59 | 59 | 59 | 91 | JO42GD | 0 | Robot # OK | |||||
| 260308 | 0756 | G4PIQ | 59 | 62 | 59 | 47 | JO02OD | 0 | Robot # OK | |||||
| 260308 | 0800 | PA7KY | 59 | 64 | 59 | 30 | JO32LR | 0 | Robot # OK | |||||
| 260308 | 0802 | DL7ATR | 59 | 66 | 59 | 13 | JO30DO | 0 | Robot # OK | |||||
| 260308 | 0812 | PC2K | 59 | 71 | 59 | 61 | JO22QF | 0 | Robot # OK | |||||
| 260308 | 0817 | DK6QO | 59 | 75 | 59 | 119 | JO42IB | 0 | Robot # OK | |||||
| 260308 | 0818 | DJ4MH | 59 | 76 | 59 | 109 | JO42BB | 0 | Robot # OK | |||||
| 260308 | 0821 | DJ6MC | 59 | 77 | 59 | 4 | JO41CT | 0 | Robot # OK | |||||
| 260308 | 0950 | DL4M | 59 | 79 | 59 | 386 | JO31QX | 0 | Robot # OK | |||||
| 260308 | 1006 | F4VRB | 59 | 80 | 59 | 34 | IN98PT | 0 | Robot # OK | |||||
| 260308 | 1214 | PA4Y | 599 | 60 | 599 | 20 | JO21FM | 0 | Double QSO | |||||
| 260308 | 1309 | ON4PS/P | 59 | 84 | 59 | 167 | JO20KP | 0 | Robot # OK | |||||
| 260308 | 1310 | DL0GM | 59 | 85 | 59 | 295 | JO31UB | 0 | Robot # OK | |||||
| 260308 | 1328 | DK5DQ | 59 | 94 | 59 | 135 | JO31QH | 0 | Robot # OK | |||||
| 260308 | 1331 | DG3EX | 59 | 96 | 59 | 22 | JO31NH | 0 | Robot # OK | |||||
| 260308 | 1334 | ON4EI/P | 59 | 97 | 59 | 484 | JO20EP | 0 | Robot # OK | |||||
| 260308 | 1352 | ON6ZY | 59 | 100 | 59 | 80 | JO20KA | 0 | Robot # OK | |||||
| 260308 | 1353 | G8T | 59 | 101 | 59 | 510 | JO01NC | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique