Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250302 | 0809 | G4PIQ | 57 | 004 | 55 | 074 | JO02OD | 0 | Robot # bad | |||||
250302 | 0810 | TM5R | 59 | 002 | 59 | 422 | JN19BQ | 0 | Robot # OK | |||||
250302 | 0816 | ON4EI/P | 59 | 003 | 59 | 261 | JO20EP | 0 | Robot # OK | |||||
250302 | 0821 | M6R | 59 | 004 | 59 | 180 | JO02QV | 0 | Robot # OK | |||||
250302 | 0840 | DC6CX/P | 57 | 0029 | 59 | 0086 | JO31SE | 0 | Robot # bad | |||||
250302 | 0909 | EI8KN | 55 | 017 | 55 | 006 | IO62IE | 0 | Robot # OK | |||||
250302 | 0941 | PA1T | 56 | 025 | 55 | 335 | JO33JF | 0 | Robot # OK | |||||
250302 | 1010 | F4HOG | 59 | 032 | 59 | 037 | JN09OJ | 0 | Robot # OK | |||||
250302 | 1036 | G4LPP | 59 | 039 | 59 | 061 | JO02SS | 0 | Robot # OK | |||||
250302 | 1246 | MW0LKX/P | 59 | 051 | 59 | 067 | IO82KL | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique