Callsign: M1B

Category: Exchanged_logs

Band: 144

Claimed kilometers: 16428

Final score: 14700

Locator: IO82LB

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250301 1400 M0N 59 001 59 001 IO91RR 176 Robot QSO OK
250301 1400 G7LII/P 59 002 59 001 IO92KF 132 Robot QSO OK
250301 1400 2E0MDJ 59 003 59 001 IO81WV 66 Robot QSO OK
250301 1401 M0TVZ 59 004 59 001 IO92DE 0 Unique
250301 1403 G0MHZ 57 005 57 002 IO91OT 157 Robot QSO OK
250301 1405 G4LPP 59 006 59 002 JO02SS 1405 M1B 59 002 JO02SS 321 QSO OK
250301 1411 G4HGT/P 59 007 59 004 IO94CB 238 Robot QSO OK
250301 1412 G4WUH 59 008 59 004 IO81SX 0 Unique
250301 1412 G0SKA 59 009 59 005 IO91OQ 160 Robot QSO OK
250301 1412 M0TXE 59 010 59 004 IO82OQ 72 Robot QSO OK
250301 1413 GM4JTJ 59 011 59 002 IO86RP 511 Robot QSO OK
250301 1416 M0FXX 59 012 59 005 IO91NM 161 Robot QSO OK
250301 1417 2E0VCC/P 59 013 59 006 IO70SP 186 Robot QSO OK
250301 1422 G8DIR 59 014 59 003 IO82MP 65 Robot QSO OK
250301 1423 G4ASR 59 015 59 013 IO81MX 11 Robot QSO OK
250301 1423 G4IOQ 59 016 59 007 IO82KT 84 Robot QSO OK
250301 1424 MW0XTK 59 017 59 002 IO72SX 140 Robot QSO OK
250301 1424 G3OVH 59 018 59 007 IO92JP 140 Robot QSO OK
250301 1429 G4G 59 019 59 003 IO94JF 270 Robot QSO OK
250301 1431 M0SPS 59 020 59 008 IO92KI 135 Robot QSO OK
250301 1432 M1L 59 021 59 004 IO81WV 66 Robot QSO OK
250301 1437 G8LNR/P 59 022 59 011 IO81VR 1437 M1B 59 011 IO81VR 68 QSO OK
250301 1439 G0GJV 59 023 59 005 IO91OK 170 Robot QSO OK
250301 1440 M7NMP 57 024 55 004 IO92GJ 0 Unique
250301 1442 2E0NEY 59 025 59 011 IO81VK 90 Robot QSO OK
250301 1450 M3C 59 026 59 019 IO91VH 213 Robot QSO OK
250301 1453 G0PQF 59 027 59 003 JO01BU 218 Robot QSO OK
250301 1455 F0GFI 59 028 59 003 JO10RI 1454 M1B 59 003 JO10RI 491 Sent Locator
250301 1457 G4EPA 59 029 59 007 IO92KI 135 Robot QSO OK
250301 1500 G4OIW/P 59 030 59 002 IO91LO 0 Unique
250301 1501 M3P 59 031 59 010 IO91JO 136 Robot QSO OK
250301 1505 G5H 57 032 57 004 JO01EK 0 Unique
250301 1506 G0GLG 59 033 59 008 IO91MV 144 Robot QSO OK
250301 1507 G6VGG 59 034 59 002 IO82XH 74 Robot QSO OK
250301 1511 G5B 59 035 59 047 IO92WS 213 Robot QSO OK
250301 1519 TM5R 59 036 59 078 JN19BQ 1519 M1B 59 078 JN19BQ 449 QSO OK
250301 1521 M0LTQ/P 59 037 59 001 IO82NM 0 Unique
250301 1525 G0B 59 038 59 001 IO82NG 26 Robot QSO OK
250301 1526 G8ZRE 59 039 59 002 IO83NE 126 Robot QSO OK
250301 1533 G3YJR 59 040 59 009 IO93FJ 179 Robot QSO OK
250301 1534 G1HLT 59 041 59 013 IO93JD 173 Robot QSO OK
250301 1536 GU3TUX 59 042 59 006 IN89VR 266 Robot QSO OK
250301 1537 G3SQQ 59 043 59 022 IO93JC 170 Robot QSO OK
250301 1542 F6IFX 57 044 59 016 JN08CA 1542 M1B 59 016 JN08CA 506 QSO OK
250301 1549 G3WGN 57 045 57 013 IO80EJ 190 Robot QSO OK
250301 1550 F1CBC 59 046 59 018 JN09BO 1550 M1B 59 018 JN09BO 352 QSO OK
250301 1557 G8JVM 59 047 59 003 IO82SP 0 Unique
250301 1559 G0JDL 57 048 55 019 JO02SI 314 Robot QSO OK
250301 1607 G0ODQ 59 049 59 039 IO91MR 148 Robot QSO OK
250301 1609 MW0LKX/P 59 050 59 041 IO82KL 1609 M1B 59 041 IO82KL 47 QSO OK
250301 1610 M0XBY 59 051 59 020 JO01AJ 225 Robot QSO OK
250301 1611 M0IAM 59 052 59 010 IO91QE 193 Robot QSO OK
250301 1611 F4HOG 57 053 57 014 JN09OJ 1610 M1B 59 014 JN09OJ 421 Received RST
250301 1613 G8XYJ 59 054 59 006 IO82RO 69 Robot QSO OK
250301 1617 G4HWA 59 055 59 006 IO92ME 143 Robot QSO OK
250301 1619 M7FWJ 59 056 59 001 IO92FM 0 Unique
250301 1620 ME0K 59 057 59 006 IO91NW 149 Robot QSO OK
250301 1623 DL4M 59 058 59 114 JO31QX 1623 M1B 59 0114 JO31QX 713 QSO OK
250301 1624 G8CQA 59 059 59 002 IO81WV 0 Unique
250301 1628 PA1T 59 060 59 103 JO33JF 1628 M1B 59 103 JO33JF 676 QSO OK
250301 1629 G8SEI 59 061 59 001 IO92FO 118 Robot QSO OK
250301 1631 G6UW 59 062 59 002 JO02AF 211 Robot QSO OK
250301 1634 G0JJG 59 063 59 005 JO02ME 279 Robot QSO OK
250301 1639 G8T 59 064 59 126 JO01NC 307 Robot QSO OK
250301 1640 F1MKG 59 065 59 032 JN08KQ 1640 M1B 59 032 JN08KQ 467 QSO OK
250301 1644 G0CDA 59 066 59 001 IO83SJ 0 Unique
250301 1645 G4HQX 59 067 59 004 IO81SQ 58 Robot QSO OK
250301 1646 F5DRD 59 068 59 010 JO10GA 1546 M1B 59 010 JO10GA 0 Time difference
250301 1704 M6FSJ 59 069 58 001 IO92FM 0 Unique
250301 1711 F6KRK 59 070 59 042 JN18AS 1711 M1B 59 042 JN18AS 514 QSO OK
250301 1717 F8KID 59 071 59 222 JN38AT 1718 M1B 59 222 JN38AT 738 QSO OK
250301 1725 G2P 59 072 59 042 IO82MA 7 Robot QSO OK
250301 1740 M0JJA 59 073 59 001 IO81VU 0 Unique
250301 1741 G6JXA 59 074 59 008 IO91VJ 209 Robot QSO OK
250301 1743 G3UHN 59 075 59 007 IO91UT 191 Robot QSO OK
250301 1746 M6R 59 076 59 080 JO02QV 1746 M1B 59 080 JO02QV 313 QSO OK
250301 1749 GD8EXI 59 077 59 032 IO74PC 253 Robot QSO OK
250301 1750 G1EZF 59 078 59 010 IO93FT 219 Robot QSO OK
250301 1752 M0RTU 59 079 59 006 IO92CA 86 Robot QSO OK
250301 1753 2E0YVB 59 080 59 005 IO92CA 86 Robot QSO OK
250301 1801 G4ILI 59 081 59 001 IO81WV 66 Robot QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique