Category: Robot log
Band: 144
Locator: {'JN79IS': 23}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1506 | OK1KWV | 59 | 1 | 59 | 22 | JN79EJ | 0 | Robot # OK | |||||
| 260307 | 1510 | OK1NPF | 59 | 2 | 59 | 35 | JO70UK | 0 | Robot # OK | |||||
| 260307 | 1513 | OK1KCR | 59 | 3 | 59 | 91 | JN79VS | 0 | Robot # OK | |||||
| 260307 | 1519 | OL7M | 59 | 4 | 59 | 119 | JO80FG | 0 | Robot # OK | |||||
| 260307 | 1523 | DM7A | 59 | 5 | 59 | 58 | JO60OM | 0 | Robot # OK | |||||
| 260307 | 1524 | OK1DIX | 59 | 6 | 59 | 40 | JN79IP | 0 | Robot # OK | |||||
| 260307 | 1528 | OK7DA | 59 | 7 | 59 | 20 | JO70DA | 0 | Robot # OK | |||||
| 260307 | 1534 | OK5RA | 59 | 8 | 59 | 103 | JN89IW | 0 | Robot # OK | |||||
| 260307 | 1538 | OL4N | 59 | 10 | 59 | 61 | JO60VR | 0 | Robot # OK | |||||
| 260307 | 1541 | OK1RAR | 59 | 11 | 59 | 26 | JO70DB | 0 | Robot # OK | |||||
| 260307 | 1547 | OK1RZJ | 59 | 12 | 59 | 13 | JN79IW | 0 | Robot # OK | |||||
| 260307 | 1558 | OK5T | 59 | 14 | 59 | 33 | JO70BK | 0 | Robot # OK | |||||
| 260307 | 1741 | OL3Z | 59 | 15 | 59 | 104 | JN79FX | 0 | Robot # OK | |||||
| 260307 | 1843 | OK1KKI | 59 | 17 | 59 | 148 | JN79NF | 0 | Robot # OK | |||||
| 260307 | 1850 | OM2Y | 59 | 18 | 59 | 292 | JN88RS | 0 | Robot # OK | |||||
| 260307 | 1924 | OK5Y | 59 | 19 | 59 | 57 | JN79FV | 0 | Robot # OK | |||||
| 260307 | 1942 | OK1KFH | 59 | 20 | 59 | 26 | JN69VN | 0 | Robot # OK | |||||
| 260308 | 0557 | OK1LN | 59 | 21 | 59 | 135 | JN79AI | 0 | Robot # OK | |||||
| 260308 | 0837 | OK4Y | 59 | 22 | 59 | 23 | JN79GO | 0 | Robot # OK | |||||
| 260308 | 0911 | OK1FOX | 59 | 23 | 59 | 94 | JO70ED | 0 | Robot # OK | |||||
| 260308 | 0930 | OL7C | 59 | 24 | 59 | 417 | JO60JJ | 0 | Robot # OK | |||||
| 260308 | 0937 | OK1XHI | 59 | 26 | 59 | 70 | JO70DB | 0 | Robot # OK | |||||
| 260308 | 0943 | OK4C | 59 | 27 | 59 | 66 | JN79BU | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique