Category: Robot log
Band: 144
Locator: {'JN99BU': 26}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1509 | OK6M | 59 | 1 | 59 | 48 | JN99CR | 0 | Robot # OK | |||||
| 260307 | 1510 | OM3W | 59 | 2 | 59 | 91 | JN99CH | 0 | Robot # OK | |||||
| 260307 | 1512 | OK2L | 59 | 3 | 59 | 34 | JN99BN | 0 | Robot # OK | |||||
| 260307 | 1515 | OK2VLT | 59 | 4 | 59 | 31 | JN99CS | 0 | Robot # OK | |||||
| 260307 | 1957 | OK2KRT | 59 | 6 | 59 | 92 | JN99BK | 0 | Robot # OK | |||||
| 260307 | 2000 | OL7M | 59 | 7 | 59 | 378 | JO80FG | 0 | Robot # OK | |||||
| 260307 | 2016 | OK2ULJ | 59 | 9 | 59 | 19 | JN99DS | 0 | Robot # bad | |||||
| 260307 | 2022 | SP9KDA | 59 | 8 | 59 | 159 | JO90PP | 0 | Robot # OK | |||||
| 260307 | 2033 | OK5RA | 59 | 10 | 59 | 285 | JN89IW | 0 | Robot # OK | |||||
| 260307 | 2102 | OM2Y | 59 | 11 | 59 | 369 | JN88RS | 0 | Robot # OK | |||||
| 260307 | 2117 | SN7L | 59 | 13 | 59 | 121 | JO91QF | 0 | Robot # OK | |||||
| 260307 | 2257 | 9A1O | 59 | 014 | 59 | 189 | JN95IS | 0 | Robot # OK | |||||
| 260307 | 2336 | HG6K | 59 | 15 | 59 | 140 | JN97DQ | 0 | Robot # OK | |||||
| 260308 | 0248 | SP9EYX | 59 | 28 | 59 | 43 | JO90DE | 0 | Robot # bad | |||||
| 260308 | 0732 | 9A0V | 59 | 0016 | 59 | 0253 | JN95PE | 0 | Robot # OK | |||||
| 260308 | 0735 | OK2KEA | 59 | 17 | 59 | 262 | JN89EJ | 0 | Robot # OK | |||||
| 260308 | 0738 | SP9PKS | 59 | 18 | 59 | 17 | JO90NC | 0 | Robot # OK | |||||
| 260308 | 0750 | OM6TX | 59 | 20 | 59 | 67 | JN99JK | 0 | Robot # OK | |||||
| 260308 | 0756 | OK2R | 59 | 21 | 59 | 188 | JN89JM | 0 | Robot # OK | |||||
| 260308 | 0927 | SP9WZJ | 59 | 25 | 59 | 55 | JO90EB | 0 | Robot # OK | |||||
| 260308 | 0936 | HA5OO | 59 | 26 | 59 | 104 | JN97OM | 0 | Robot # OK | |||||
| 260308 | 0940 | OM3KOM | 59 | 27 | 59 | 168 | JN98DV | 0 | Robot # OK | |||||
| 260308 | 0959 | OL1B | 59 | 30 | 59 | 174 | JO80IB | 0 | Robot # OK | |||||
| 260308 | 1045 | SP6KEP | 59 | 31 | 59 | 59 | JO90CK | 0 | Robot # OK | |||||
| 260308 | 1051 | OK1KCR | 59 | 32 | 59 | 552 | JN79VS | 0 | Robot # OK | |||||
| 260308 | 1210 | OK2ZLD | 59 | 33 | 59 | 121 | JN89SS | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique