Category: Robot log
Band: 144
Locator: {'JN99EQ': 21}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1538 | OK1KCR | 59 | 1 | 59 | 120 | JN79VS | 0 | Robot # OK | |||||
| 260307 | 1542 | OM2Y | 59 | 2 | 59 | 131 | JN88RS | 0 | Robot # OK | |||||
| 260307 | 1547 | OK6M | 59 | 3 | 59 | 66 | JN99CR | 0 | Robot # OK | |||||
| 260307 | 1552 | OL4N | 59 | 4 | 59 | 74 | JO60VR | 0 | Robot # OK | |||||
| 260307 | 1554 | OM3W | 59 | 5 | 59 | 129 | JN99CH | 0 | Robot # OK | |||||
| 260307 | 1557 | OK2L | 59 | 6 | 59 | 39 | JN99BN | 0 | Robot # OK | |||||
| 260307 | 1616 | OK2R | 59 | 7 | 59 | 53 | JN89JM | 0 | Robot # OK | |||||
| 260307 | 1621 | OL7M | 59 | 8 | 59 | 181 | JO80FG | 0 | Robot # OK | |||||
| 260307 | 1700 | OK2VLT | 59 | 9 | 59 | 43 | JN99CS | 0 | Robot # OK | |||||
| 260307 | 1704 | OK5RA | 59 | 10 | 59 | 167 | JN89IW | 0 | Robot # OK | |||||
| 260307 | 1707 | OL3Z | 59 | 11 | 59 | 63 | JN79FX | 0 | Robot # OK | |||||
| 260307 | 1715 | SP6YG | 59 | 12 | 59 | 52 | JO90CK | 0 | Robot # OK | |||||
| 260307 | 1720 | SP9KDA | 59 | 13 | 59 | 86 | JO90PP | 0 | Robot # OK | |||||
| 260307 | 2017 | SN7L | 59 | 14 | 59 | 109 | JO91QF | 0 | Robot # OK | |||||
| 260307 | 2020 | OM3KOM | 59 | 15 | 59 | 95 | JN98DV | 0 | Robot # OK | |||||
| 260307 | 2029 | OL1Z | 59 | 16 | 59 | 88 | JN88AU | 0 | Robot # OK | |||||
| 260307 | 2039 | OK2KEA | 59 | 18 | 59 | 162 | JN89EJ | 0 | Robot # OK | |||||
| 260308 | 0652 | OL1B | 59 | 19 | 59 | 152 | JO80IB | 0 | Robot # OK | |||||
| 260308 | 0819 | OK2ZLD | 59 | 20 | 59 | 87 | JN89SS | 0 | Robot # OK | |||||
| 260308 | 1039 | OK4Y | 59 | 21 | 59 | 70 | JN79GO | 0 | Robot # OK | |||||
| 260308 | 1349 | OK2KOJ | 59 | 22 | 59 | 166 | JN89GF | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique