Category: Robot log
Band: 144
Locator: {'JO70FD': 48}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1930 | SP9KDA | 59 | 2 | 59 | 138 | JO90PP | 0 | Robot # OK | |||||
| 260307 | 1931 | OL3Z | 59 | 3 | 59 | 219 | JN79FX | 0 | Robot # OK | |||||
| 260307 | 1933 | OK5RA | 59 | 4 | 59 | 259 | JN89IW | 0 | Robot # OK | |||||
| 260307 | 1934 | OK5T | 59 | 5 | 59 | 82 | JO70BK | 0 | Robot # OK | |||||
| 260307 | 1935 | OL4N | 59 | 6 | 59 | 227 | JO60VR | 0 | Robot # OK | |||||
| 260307 | 1940 | OK1NPF | 59 | 7 | 59 | 123 | JO70UK | 0 | Robot # OK | |||||
| 260307 | 1941 | OL7M | 59 | 8 | 59 | 361 | JO80FG | 0 | Robot # OK | |||||
| 260307 | 1944 | OM2Y | 59 | 9 | 59 | 326 | JN88RS | 0 | Robot # OK | |||||
| 260307 | 1946 | OK1KCR | 59 | 10 | 59 | 315 | JN79VS | 0 | Robot # OK | |||||
| 260307 | 1950 | OK1KN | 59 | 11 | 59 | 17 | JO70EC | 0 | Robot # OK | |||||
| 260307 | 1953 | SN7L | 59 | 12 | 59 | 100 | JO91QF | 0 | Robot # OK | |||||
| 260307 | 1956 | OK2R | 59 | 13 | 59 | 114 | JN89JM | 0 | Robot # OK | |||||
| 260307 | 1959 | OK1MWW | 59 | 14 | 59 | 62 | JN89DW | 0 | Robot # OK | |||||
| 260307 | 2016 | OK1DIX | 59 | 15 | 59 | 153 | JN79IP | 0 | Robot # OK | |||||
| 260307 | 2019 | OK1FDJ | 59 | 17 | 59 | 49 | JO70KE | 0 | Robot # OK | |||||
| 260307 | 2020 | OK1IME | 59 | 18 | 59 | 13 | JO70FB | 0 | Robot # OK | |||||
| 260307 | 2020 | OK1RAR | 59 | 19 | 59 | 63 | JO70DB | 0 | Robot # OK | |||||
| 260307 | 2022 | OM3W | 59 | 20 | 59 | 265 | JN99CH | 0 | Robot # OK | |||||
| 260307 | 2023 | OK1FOX | 59 | 21 | 59 | 63 | JO70ED | 0 | Robot # OK | |||||
| 260307 | 2024 | DL5C | 59 | 22 | 59 | 43 | JO70IT | 0 | Robot # OK | |||||
| 260307 | 2032 | OK1UFF | 59 | 23 | 59 | 11 | JO60XR | 0 | Robot # OK | |||||
| 260307 | 2054 | OK1KFH | 59 | 24 | 59 | 68 | JN69VN | 0 | Robot # OK | |||||
| 260307 | 2057 | OK2L | 59 | 25 | 59 | 91 | JN99BN | 0 | Robot # OK | |||||
| 260307 | 2109 | OE5XBL | 59 | 26 | 59 | 232 | JN68PC | 0 | Robot # OK | |||||
| 260307 | 2141 | OK6M | 59 | 27 | 59 | 192 | JN99CR | 0 | Robot # OK | |||||
| 260307 | 2150 | DR7C | 59 | 28 | 59 | 495 | JO50WB | 0 | Robot # OK | |||||
| 260308 | 0713 | OK1KAD | 59 | 29 | 59 | 151 | JO60LJ | 0 | Robot # OK | |||||
| 260308 | 0721 | OK1KKI | 59 | 30 | 59 | 275 | JN79NF | 0 | Robot # OK | |||||
| 260308 | 0730 | OK1XHI | 59 | 31 | 59 | 20 | JO70DB | 0 | Robot # OK | |||||
| 260308 | 0742 | OK1KKP | 59 | 32 | 59 | 178 | JO70DG | 0 | Robot # OK | |||||
| 260308 | 0805 | OK4C | 59 | 34 | 59 | 8 | JN79BU | 0 | Robot # OK | |||||
| 260308 | 0812 | OK1PMA | 59 | 35 | 59 | 17 | JO70OP | 0 | Robot # OK | |||||
| 260308 | 0816 | OK2ZLD | 59 | 37 | 59 | 86 | JN89SS | 0 | Robot # OK | |||||
| 260308 | 0831 | OK2AF | 59 | 38 | 59 | 171 | JN89AR | 0 | Robot # OK | |||||
| 260308 | 0837 | OK1UDQ | 59 | 39 | 59 | 28 | JO70NO | 0 | Robot # OK | |||||
| 260308 | 0841 | SP6FIG | 59 | 42 | 59 | 24 | JO80DT | 0 | Robot # OK | |||||
| 260308 | 0841 | OK1ZBD | 59 | 43 | 59 | 32 | JO60OL | 0 | Robot # OK | |||||
| 260308 | 0850 | OK1UKY | 59 | 46 | 59 | 53 | JO70UL | 0 | Robot # OK | |||||
| 260308 | 0911 | SP6FXF | 59 | 48 | 59 | 29 | JO70SV | 0 | Robot # OK | |||||
| 260308 | 0915 | OM5AW | 59 | 49 | 59 | 403 | JN98AH | 0 | Robot # OK | |||||
| 260308 | 0919 | OK2KEA | 59 | 50 | 59 | 297 | JN89EJ | 0 | Robot # OK | |||||
| 260308 | 0923 | OK4Y | 59 | 51 | 59 | 42 | JN79GO | 0 | Robot # OK | |||||
| 260308 | 0929 | DM5D | 59 | 52 | 59 | 300 | JO61OC | 0 | Robot # OK | |||||
| 260308 | 0936 | OK2KRT | 59 | 53 | 59 | 108 | JN99BK | 0 | Robot # OK | |||||
| 260308 | 0955 | OM3KDX | 59 | 55 | 59 | 147 | KN18DQ | 0 | Robot # OK | |||||
| 260308 | 1000 | OL1B | 59 | 56 | 59 | 176 | JO80IB | 0 | Robot # OK | |||||
| 260308 | 1026 | OK5Y | 59 | 58 | 59 | 107 | JN79FV | 0 | Robot # OK | |||||
| 260308 | 1144 | OK1MM | 599 | 59 | 599 | 14 | JO70FB | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique