Callsign: OM3YFT

Category: Exchanged_logs

Band: 144

Claimed kilometers: 15779

Final score: 15010

Locator: JN99IF

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250301 1414 HA6W 59 001 59 021 KN08FB 1414 OM3YFT 59 021 KN08FB 183 QSO OK
250301 1415 OM3W 59 002 59 030 JN99CH 1414 OM3YFT 59 029 JN99CH 0 Received serial #
250301 1417 HG6Z 59 003 59 014 JN97WV 171 Robot QSO OK
250301 1420 E76C 59 004 59 018 JN84SU 495 Robot QSO OK
250301 1421 OM6TX 59 005 59 014 JN99JK 1421 OM3YFT 59 014 JN99JK 24 QSO OK
250301 1424 YT7C 59 006 59 014 KN05EG 1424 OM3YFT 59 014 KN05EG 458 QSO OK
250301 1426 OL1B 59 007 59 021 JO80IB 1426 OM3YFT 59 021 JO80IB 171 QSO OK
250301 1430 OK2KRT 59 008 59 013 JN99BK 1428 OM3YFT 59 013 JN99BK 48 QSO OK
250301 1432 OL7M 59 009 59 069 JO80FG 1432 OM3YFT 59 069 JO80FG 199 QSO OK
250301 1434 SN7L 59 010 59 023 JO91QF 1433 OM3YFT 59 023 JO91QF 227 QSO OK
250301 1435 OK3W 59 011 59 020 JN99AJ 1435 OM3YFT 59 020 JN99AJ 52 QSO OK
250301 1436 OK2L 59 012 59 026 JN99BN 1436 OM3YFT 59 026 JN99BN 56 QSO OK
250301 1439 OM7AG 599 013 599 005 JN98SO 1439 OM3YFT 599 005 JN98NO 0 Received Locator
250301 1442 9A0V 59 014 59 037 JN95PE 1441 OM3YFT 59 0037 JN95PE 452 QSO OK
250301 1444 OM3TFP 59 015 59 004 JN98HS 1445 OM3YFT 59 004 JN98HS 51 QSO OK
250301 1445 OM4ATC 59 016 59 004 JN99CE 37 Robot QSO OK
250301 1445 OK2VLT 59 017 59 022 JN99CS 1445 OM3YFT 59 022 JN99CS 70 QSO OK
250301 1446 OK2RAS 59 018 59 013 JN99FP 1446 OM3YFT 59 013 JN99FP 50 QSO OK
250301 1450 OM3RRC 59 019 59 013 JN99EH 1450 OM3YFT 59 013 JN99EH 26 QSO OK
250301 1452 S57O 59 020 59 048 JN86DT 1452 OM3YFT 59 048 JN86DT 323 QSO OK
250301 1454 OL70KEA 59 021 59 047 JN89EJ 1454 OM3YFT 59 047 JN89EJ 170 QSO OK
250301 1456 HG7M 59 022 59 037 JN97WW 1456 OM3YFT 59 037 JN97WW 167 QSO OK
250301 1500 OM5AW 59 023 59 100 JN98AH 1500 OM3YFT 59 100 JN98AH 113 QSO OK
250301 1501 HA1WA 59 024 59 037 JN87IH 1501 OM3YFT 59 037 JN87IH 260 QSO OK
250301 1504 SP9KDA 59 025 59 041 JO90PP 1504 OM3YFT 59 041 JO90PP 163 QSO OK
250301 1505 HG6N 59 026 59 038 JN98VD 144 Robot QSO OK
250301 1514 9A1N 59 027 59 062 JN85LI 1514 OM3YFT 59 062 JN85LI 451 QSO OK
250301 1521 S53MM 59 028 59 050 JN86CL 1521 OM3YFT 59 050 JN86CL 358 QSO OK
250301 1527 HA1KVP 59 029 59 035 JN87GJ 1527 OM3YFT 59 035 JN87GJ 259 QSO OK
250301 1530 HA8V 59 030 59 044 KN06HT 1530 OM3YFT 59 044 KN06HT 304 QSO OK
250301 1533 S51S 59 031 59 081 JN75ES 1532 OM3YFT 59 081 JN75ES 504 QSO OK
250301 1534 HA4ND 59 032 59 017 JN97MJ 205 Robot QSO OK
250301 1539 OM6AKO 59 033 59 015 JN99LB 1539 OM3YFT 59 015 JN99LB 26 QSO OK
250301 1541 OM7CM 59 034 59 011 JN98PP 1541 OM3YFT 59 011 JN98PP 78 QSO OK
250301 1543 OM4EX 59 035 59 024 JN98HR 1541 OM3YFT 59 024 JN98HR 56 QSO OK
250301 1546 YU7ACO 59 036 59 052 KN05RD 1545 OM3YFT 59 052 KN05RD 499 QSO OK
250301 1546 OM3KFV 59 037 59 019 JN99LC 1546 OM3YFT 59 019 JN99LC 23 QSO OK
250301 1547 SP9LDE 59 038 59 007 JO90NF 1547 OM3YFT 59 007 JO90NF 115 QSO OK
250301 1548 OM7AZZ 59 039 59 017 JN98TU 1548 OM3YFT 59 017 JN98TU 79 QSO OK
250301 1548 OM3KOM 59 040 59 022 JN98DV 1549 OM3YFT 59 022 JN98DV 48 QSO OK
250301 1550 SP9EYX 59 041 59 017 JO90DE 1550 OM3YFT 59 017 JO90DE 111 Sent serial #
250301 1556 DD2ML 59 042 59 120 JN68GI 1556 OM3YFT 59 0120 JN68GI 462 QSO OK
250301 1602 9A0BB 59 043 59 161 JN85EI 1602 OM3YFT 59 161 JN85EI 466 QSO OK
250301 1604 9A8D 59 044 59 097 JN95LM 1603 OM3YFT 59 097 JN95LM 413 QSO OK
250301 1615 S59P 59 045 59 109 JN86AO 1614 OM3YFT 59 109 JN86AO 353 QSO OK
250301 1625 OM5UM 599 046 599 009 JN98EO 1625 OM3YFT 599 009 JN98EO 74 QSO OK
250301 1629 OK2KCN 59 047 59 040 JN89OI 1628 OM3YFT 59 040 JN89OI 110 QSO OK
250301 1631 OM3KDX 59 048 59 059 KN18DQ 1631 OM3YFT 59 059 KN18DQ 269 QSO OK
250301 1635 OK2O 59 049 59 160 JN89IW 1635 OM3YFT 59 160 JN89IW 164 QSO OK
250301 1648 OM4C 59 050 59 036 JN98SN 1648 OM3YFT 59 036 JN98SN 96 QSO OK
250301 1652 OM1AKU 59 051 59 029 JN88PE 1651 OM3YFT 59 029 JN88PE 156 QSO OK
250301 1728 9A0C 59 052 59 075 JN85AO 1728 OM3YFT 59 075 JN85AO 450 QSO OK
250301 1730 9A3SM 59 053 59 092 JN85FW 1730 OM3YFT 59 092 JN85FW 403 QSO OK
250301 1734 OE1W 59 054 59 043 JN77TX 1734 OM3YFT 59 043 JN77TX 266 QSO OK
250301 1736 OM3KHE 59 055 59 012 JN99KC 1736 OM3YFT 59 012 JN99KC 18 QSO OK
250301 1738 E73O 59 056 59 084 JN95CA 470 Robot QSO OK
250301 1746 OM5KM 59 057 59 022 JN98BG 115 Robot QSO OK
250301 1751 9A1W 59 058 59 093 JN75ST 1751 OM3YFT 59 093 JN75ST 448 QSO OK
250301 1800 OM3KUK 59 059 59 004 JN99BB 1800 OM3YFT 59 004 JN99BB 46 QSO OK
250302 0656 OM3KEG 59 060 59 016 JN98ET 0656 OM3YFT 59 016 JN98ET 52 QSO OK
250302 0657 OM3THX 59 061 59 016 JN98ET 0656 OM3YFT 59 016 JN98ET 52 QSO OK
250302 0657 OM3TK 59 062 59 050 JN99LC 0658 OM3YFT 59 050 JN99LC 23 QSO OK
250302 0659 OM3CPW 59 063 59 100 JN88OD 0659 OM3YFT 59 100 JN88OD 163 QSO OK
250302 0708 OM5LD 59 064 59 018 JN98AH 0708 OM3YFT 59 018 JN98AH 113 QSO OK
250302 0710 OM3WKB 59 065 59 001 JN99VA 82 Robot QSO OK
250302 0711 OK7VV 59 066 59 029 JN99IO 42 Robot QSO OK
250302 0713 SP9EMI 59 067 59 015 JO90KG 0713 OM3YFT 59 015 JO90KG 116 QSO OK
250302 0718 OK2R 59 068 59 099 JN89JM 0719 OM3YFT 59 099 JN89JM 143 QSO OK
250302 0721 HA7NS 59 069 59 042 JN97WM 0 QSO NOT IN LOG
250302 0725 OM7PY 599 070 599 015 JN98UI 0726 OM3YFT 599 015 JN98UI 122 QSO OK
250302 0734 OM5MX 599 071 599 006 JN98BG 0734 OM3YFT 599 006 JN98BG 115 QSO OK
250302 0742 9A1CLC 599 072 599 019 JN85LI 451 Robot QSO OK
250302 0743 HG1DRD 599 073 599 022 JN86KU 297 Robot QSO OK
250302 0755 S53JPQ 599 074 599 166 JN75RX 0755 OM3YFT 599 166 JN75RX 436 QSO OK
250302 0802 HG7F 59 075 59 120 JN97KR 0802 OM3YFT 59 120 JN97KR 167 QSO OK
250302 0808 OM1BM 599 076 599 043 JN88NC 171 Robot QSO OK
250302 0824 OM5CM 599 077 599 058 JN98DF 0823 OM3YFT 599 058 JN98DF 115 QSO OK
250302 0837 9A4RM 59 078 59 073 JN95LI 0845 OM3YFT 59 073 JN95LI 0 Time difference
250302 0855 OE6V 59 079 59 202 JN76VT 0854 OM3YFT 59 202 JN76VT 345 QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique