Category: Robot log
Band: 144
Locator: {'JO10XK': 9}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1511 | F8KGU | 59 | 1 | 59 | 107 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1517 | G8T | 59 | 2 | 59 | 102 | JO01NC | 0 | Robot # OK | |||||
| 260307 | 1522 | ON4EI/P | 59 | 3 | 59 | 82 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1626 | ON7JA | 59 | 5 | 59 | 36 | JO11MB | 0 | Robot # OK | |||||
| 260307 | 1645 | G2D | 59 | 6 | 59 | 153 | JO01JA | 0 | Robot # OK | |||||
| 260307 | 1717 | ON5CLR/P | 59 | 6 | 59 | 44 | JO20FI | 0 | Robot # OK | |||||
| 260307 | 2003 | DJ5KW/P | 59 | 7 | 59 | 191 | JO30IK | 0 | Robot # OK | |||||
| 260307 | 2120 | F8KID | 59 | 8 | 59 | 408 | JN38AT | 0 | Robot # OK | |||||
| 260308 | 0749 | DL3HAH | 59 | 9 | 59 | 230 | JO32LA | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique