Callsign: ON4KHG

Category: Exchanged_logs

Band: 144

Claimed kilometers: 45906

Final score: 44672

Locator: JO10XO

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250301 1401 ON4EI/P 59 001 59 001 JO20EP 1400 ON4KHG 59 001 JO20EP 30 QSO OK
250301 1403 DF4T 59 002 59 010 JN39NR 1404 ON4KHG 59 0010 JN39NR 246 QSO OK
250301 1405 DL5HQ 59 003 59 001 JO50UR 547 Robot QSO OK
250301 1406 DK0TR 59 004 59 007 JO40QL 1406 ON4KHG 59 0007 JO40QL 383 QSO OK
250301 1406 DK0NA 59 005 59 007 JO50TI 1407 ON4KHG 59 007 JO50TI 543 QSO OK
250301 1410 TM5R 59 006 59 014 JN19BQ 1411 ON4KHG 59 014 JN19BQ 166 QSO OK
250301 1413 DL7ACN 59 007 59 014 JN49JC 385 Robot QSO OK
250301 1415 DK5IR 59 008 59 012 JN49IC 1415 ON4KHG 59 0012 JN49IC 379 QSO OK
250301 1417 DK1KC/P 59 009 57 012 JN58QH 1417 ON4KHG 57 0012 JN58QH 594 QSO OK
250301 1422 DL0WX 59 010 59 038 JO30FQ 1423 ON4KHG 59 0038 JO30FQ 177 QSO OK
250301 1424 OL7M 59 011 59 055 JO80FG 1424 ON4KHG 59 055 JO80FG 886 QSO OK
250301 1426 DD2ML 59 012 59 036 JN68GI 1426 ON4KHG 59 0036 JN68GI 669 QSO OK
250301 1429 DD7PA 59 013 59 017 JN49LM 1430 ON4KHG 59 0017 JN49LM 377 QSO OK
250301 1433 DL3HR 599 014 599 003 JN49EX 1434 ON4KHG 599 0003 JN49EX 322 QSO OK
250301 1437 OE5D 59 015 59 043 JN68PC 1438 ON4KHG 59 0043 JN68PC 731 Sent RST
250301 1440 ON8TT/P 59 016 59 012 JO20SS 1441 ON4KHG 59 012 JO20SS 113 QSO OK
250301 1442 PA0WMX 59 017 59 046 JO21XI 1442 ON4KHG 59 046 JO21XI 163 QSO OK
250301 1443 DF1HF 59 018 59 020 JO43VF 1444 ON4KHG 59 0020 JO43VF 495 QSO OK
250301 1446 DL6NDW 59 019 59 033 JN58MD 1446 ON4KHG 59 0033 JN58MD 581 QSO OK
250301 1448 DL0EI 59 020 59 018 JO30DO 1449 ON4KHG 59 0018 JO30DO 165 QSO OK
250301 1449 OK7O 59 021 59 076 JN69OU 1449 ON4KHG 59 076 JN69OU 663 QSO OK
250301 1452 DK5DQ 59 022 59 065 JO31QH 252 Robot QSO OK
250301 1454 DM4KCS 59 023 59 048 JO30HK 190 Robot QSO OK
250301 1456 DL0OVV 59 024 59 024 JO31IN 1457 ON4KHG 59 0024 JO31IN 220 QSO OK
250301 1457 DK2IT 59 025 59 024 JO42JC 1458 ON4KHG 59 0024 JO42JC 375 QSO OK
250301 1501 DL4VAI 59 026 59 017 JN39OJ 1501 ON4KHG 59 0017 JN39OJ 268 QSO OK
250301 1514 F6FYA 59 027 59 007 JN07GI 439 Robot QSO OK
250301 1515 F0FEK 59 028 59 006 JN19GB 1516 ON4KHG 59 006 JN19GB 199 QSO OK
250301 1516 F6KRK 59 029 59 018 JN18AS 1517 ON4KHG 59 018 JN18AS 246 QSO OK
250301 1527 DL2DBE 59 030 59 001 JO31PM 254 Robot QSO OK
250301 1528 DL9IM 59 031 59 023 JO40KB 354 Robot QSO OK
250301 1528 ON4PS 59 032 59 004 JO20KQ 65 Robot QSO OK
250301 1530 DL0RN 59 033 59 035 JO31IJ 212 Robot QSO OK
250301 1531 DB4LL 59 034 59 022 JO31OM 1532 ON4KHG 59 0022 JO31OM 249 Sent serial #
250301 1533 DJ5NE 59 035 59 035 JN59LW 1533 ON4KHG 59 0035 JN59LW 503 QSO OK
250301 1533 DK9CK 59 036 59 012 JO30ON 1534 ON4KHG 59 0012 JO30ON 230 QSO OK
250301 1534 DF1DS 59 037 59 009 JO30DS 166 Robot QSO OK
250301 1535 DO5VL 59 038 59 023 JO31XA 1535 ON4KHG 59 0023 JO31XA 285 Sent Locator
250301 1536 ON5RZ 59 039 59 002 JO21CE 67 Robot QSO OK
250301 1538 DL4NAZ 59 040 59 029 JN58JR 534 Robot QSO OK
250301 1539 DL2YDS 59 041 59 047 JO42BC 1539 ON4KHG 59 0047 JO42BC 334 QSO OK
250301 1540 DO6NIK 59 042 59 013 JO41IR 1540 ON4KHG 59 0013 JO41IR 354 QSO OK
250301 1541 DJ3AM 59 043 59 015 JO32RG 1541 ON4KHG 59 0015 JO32RG 305 QSO OK
250301 1542 DK2YCT 59 044 59 046 JO32RG 1542 ON4KHG 59 0046 JO32RG 305 QSO OK
250301 1543 DO1RJB 59 045 59 008 JO31CD 169 Robot QSO OK
250301 1545 ON4KBE 59 046 59 006 JO20BI 1547 ON4KHG 59 006 JO20BI 30 QSO OK
250301 1657 DF1BO 59 047 59 008 JO30SK 1659 ON4KHG 59 0008 JO30SK 254 Sent serial #
250301 1659 F5DRD 59 048 59 013 JO10GA 1559 ON4KHG 59 013 JO10GA 0 Time difference
250301 1700 DL0DLE 59 049 59 025 JO60BH 1700 ON4KHG 59 0025 JO60BH 579 QSO OK
250301 1701 DL9DBF 59 050 59 020 JO40AV 1701 ON4KHG 59 0020 JO40AV 289 QSO OK
250301 1705 DB1KK 59 051 59 012 JO30SX 1706 ON4KHG 59 0012 JO30SX 255 QSO OK
250301 1706 DL1FAR 59 052 59 053 JO40CB 0 QSO NOT IN LOG
250301 1707 DN2LH 59 053 59 001 JO31AA 154 Robot QSO OK
250301 1709 DQ1A 59 054 59 076 JO30JU 201 Robot QSO OK
250301 1710 OL3Z 59 055 59 182 JN79FX 1710 ON4KHG 59 182 JN79FX 749 QSO OK
250301 1904 G8T 59 056 59 183 JO01NC 207 Robot QSO OK
250301 1907 DL0DUS 59 057 59 060 JO31JG 1907 ON4KHG 59 0060 JO31JG 212 QSO OK
250301 1917 F0FIG 59 058 59 020 JO10JE 95 Robot QSO OK
250301 1919 DL8LR 59 059 59 057 JN39PN 1919 ON4KHG 59 0057 JN39PN 265 QSO OK
250301 1941 G3M 59 060 59 209 JO01QD 191 Robot QSO OK
250301 1943 HB9IAB/P 59 061 59 052 JN36MN 1943 ON4KHG 59 052 JN36MN 503 QSO OK
250301 1945 DK0A 59 062 59 256 JN48CO 1945 ON4KHG 59 256 JN48CO 379 QSO OK
250301 2004 G5B 59 063 59 056 IO92WS 371 Robot QSO OK
250301 2005 M0UHF 59 064 59 007 IO91IP 384 Robot QSO OK
250301 2006 M0N 59 065 59 058 IO91RR 338 Robot QSO OK
250301 2007 G4KPZ 59 066 59 006 IO92WK 349 Robot QSO OK
250301 2008 G1DFL 59 067 59 007 IO91NL 352 Robot QSO OK
250301 2026 G0SKA 59 068 59 098 IO91OQ 353 Robot QSO OK
250301 2027 MW8R 59 069 59 002 IO82HP 555 Robot QSO OK
250301 2028 M5BFL 59 070 59 026 JO02RJ 264 Robot QSO OK
250301 2029 DC6CX/P 59 071 59 053 JO31SE 2029 ON4KHG 59 0053 JO31SE 260 QSO OK
250301 2032 OS7P 59 072 59 002 JO21GG 85 Robot QSO OK
250301 2033 G0PQF 59 073 59 022 JO01BU 301 Robot QSO OK
250301 2034 G1MZD 59 074 59 022 IO92NB 373 Robot QSO OK
250301 2035 G0MGU 59 075 59 004 JO01AR 301 Robot QSO OK
250301 2036 ON6HK 59 076 59 003 JO20AX 42 Robot QSO OK
250301 2038 G0LTG 59 077 59 003 IO81RF 461 Robot QSO OK
250301 2041 ON7RD 59 078 59 005 JO11NB 78 Robot QSO OK
250301 2140 DL8SCD 59 079 59 084 JN49ND 2141 ON4KHG 59 0084 JN49ND 404 QSO OK
250301 2157 OK1OPT 59 080 59 071 JN69NX 655 Robot QSO OK
250301 2204 OK1KFH 59 081 59 030 JN69VN 2106 ON4KHG 59 030 JN69VN 0 Time difference
250301 2208 DC4A 59 082 59 053 JN59SV 2208 ON4KHG 59 0053 JN59SV 545 QSO OK
250301 2209 DL8RH 59 083 59 048 JO40MC 365 Robot QSO OK
250301 2213 OK1KCR 59 084 59 362 JN79VS 2213 ON4KHG 59 362 JN79VS 847 QSO OK
250301 2215 PA1T 59 085 59 250 JO33JF 2216 ON4KHG 59 250 JO33JF 351 QSO OK
250301 2220 DM5GG 599 086 599 072 JO61UE 2221 ON4KHG 599 0072 JO61UE 687 QSO OK
250301 2223 DR2L 599 087 599 309 JO41PW 2224 ON4KHG 599 0309 JO41PW 400 QSO OK
250301 2236 DR7C 59 088 59 277 JO50WB 565 Robot QSO OK
250301 2238 OK1RDO 59 089 59 128 JN69KL 2238 ON4KHG 59 128 JN69KL 649 QSO OK
250302 0637 DM5M 59 090 59 257 JO51IJ 0638 ON4KHG 59 0257 JO51IJ 481 QSO OK
250302 0640 DK7AM 59 091 59 042 JN59SR 549 Robot QSO OK
250302 0646 DH1PS 59 092 59 074 JO31NO 248 Robot QSO OK
250302 0654 OL7C 59 093 59 408 JO60JJ 0654 ON4KHG 59 408 JO60JJ 625 QSO OK
250302 0655 DH4JQ 59 094 59 183 JO30IK 195 Robot QSO OK
250302 0658 OK1KKI 59 095 59 256 JN79NF 0659 ON4KHG 59 256 JN79NF 814 QSO OK
250302 0706 ON6VOX 59 096 59 011 JO10NT 0707 ON4KHG 59 011 JO10NT 63 QSO OK
250302 0708 OK2O 599 097 599 425 JN89IW 0708 ON4KHG 599 425 JN89IW 909 QSO OK
250302 0715 F4EWP 59 098 59 012 JN07BV 0715 ON4KHG 59 012 JN07BV 410 QSO OK
250302 0716 F4GLQ 59 099 59 004 JN18PF 0716 ON4KHG 59 004 JN18PF 269 QSO OK
250302 0716 F0EGV/P 59 100 59 030 JN19MI 0717 ON4KHG 59 030 JN19MI 154 QSO OK
250302 0718 F4LPJ 59 101 59 007 JN18MN 0718 ON4KHG 59 007 JN18MN 237 QSO OK
250302 0719 F1NZC 59 102 59 018 JN15MR 0719 ON4KHG 59 018 JN15MR 546 QSO OK
250302 0720 F5MFI 59 103 59 024 JN07XT 0720 ON4KHG 59 024 JN07XT 343 QSO OK
250302 0723 F1RAF 59 104 59 003 JN18KD 284 Robot QSO OK
250302 0724 F1NYN 59 105 59 002 JN17AV 0725 ON4KHG 59 002 JN17AV 332 QSO OK
250302 0726 F8KID 59 106 59 410 JN38AT 0726 ON4KHG 59 410 JN38AT 249 QSO OK
250302 0726 F6BSZ 59 107 59 029 JN09DJ 0727 ON4KHG 59 029 JN09DJ 295 QSO OK
250302 0727 F4HBY 59 108 59 005 IN97AT 530 Robot QSO OK
250302 0728 G4PIQ 59 109 59 060 JO02OD 0728 ON4KHG 59 060 JO02OD 257 QSO OK
250302 0728 F1MKG 59 110 59 055 JN08KQ 0729 ON4KHG 59 055 JN08KQ 308 QSO OK
250302 0731 DK2GZ 59 111 59 251 JN49GB 0731 ON4KHG 59 0251 JN49GB 371 QSO OK
250302 0733 DG1E 59 112 59 068 JO31LE 0733 ON4KHG 59 0068 JO31LE 220 QSO OK
250302 0734 G8ZRE 59 113 59 004 IO83NE 550 Robot QSO OK
250302 0737 M6R 59 114 59 171 JO02QV 0737 ON4KHG 59 171 JO02QV 311 QSO OK
250302 0738 M1L 59 115 59 018 IO81WV 447 Robot QSO OK
250302 0743 F1GGS 59 116 59 027 JN15OV 0743 ON4KHG 59 027 JN15OV 527 QSO OK
250302 0807 F8ATS 59 117 59 024 JN18DP 249 Robot QSO OK
250302 0826 OE5NNN/P 59 118 59 231 JN78GA 0826 ON4KHG 59 0231 JN78GA 819 QSO OK
250302 0837 IQ4KD 59 119 59 096 JN54PF 0837 ON4KHG 59 096 JN54PF 898 QSO OK
250302 0842 TM87C 59 120 59 047 JN05MT 0842 ON4KHG 59 047 JN05MT 575 QSO OK
250302 1012 OE2M 59 121 59 152 JN67NT 1009 ON4KHG 59 152 JN67NT 735 QSO OK
250302 1021 F/ON4CA 59 122 59 001 JN29JW 0 Unique
250302 1031 F0FKO 59 123 59 032 IN96QS 1031 ON4KHG 59 032 IN96QS 543 QSO OK
250302 1035 HB9NE 59 124 59 031 JN37JC 441 Robot QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique