Category: Robot log
Band: 144
Locator: {'JO20KW': 28}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1452 | ON4EI/P | 59 | 1 | 59 | 60 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1455 | DL1EST | 59 | 2 | 59 | 22 | JO31LK | 0 | Robot # OK | |||||
| 260307 | 1457 | DK0WD | 59 | 3 | 59 | 25 | JO31JG | 0 | Robot # OK | |||||
| 260307 | 1502 | G2D | 59 | 5 | 59 | 82 | JO01JA | 0 | Robot # OK | |||||
| 260307 | 1509 | PA0WMX | 59 | 6 | 59 | 52 | JO21XI | 0 | Robot # OK | |||||
| 260307 | 1510 | DF6WE | 59 | 7 | 59 | 45 | JO31GO | 0 | Robot # OK | |||||
| 260307 | 1512 | DL3HAH | 59 | 8 | 59 | 44 | JO32LA | 0 | Robot # OK | |||||
| 260307 | 1513 | DK5DQ | 59 | 9 | 59 | 38 | JO31QH | 0 | Robot # OK | |||||
| 260307 | 1515 | DM7A | 59 | 10 | 59 | 55 | JO60OM | 0 | Robot # OK | |||||
| 260307 | 1521 | DR7C | 59 | 12 | 59 | 133 | JO50WB | 0 | Robot # OK | |||||
| 260307 | 1526 | DM5M | 59 | 13 | 59 | 65 | JO51IJ | 0 | Robot # OK | |||||
| 260307 | 1529 | DR1H | 59 | 14 | 59 | 144 | JN59OP | 0 | Robot # OK | |||||
| 260307 | 2024 | F8KGU | 59 | 15 | 59 | 369 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 2032 | DJ5KW/P | 59 | 16 | 59 | 200 | JO30IK | 0 | Robot # OK | |||||
| 260307 | 2034 | OL7M | 59 | 17 | 59 | 401 | JO80FG | 0 | Robot # OK | |||||
| 260307 | 2036 | DF0MU | 59 | 18 | 59 | 177 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 2042 | G8T | 59 | 19 | 59 | 298 | JO01NC | 0 | Robot # OK | |||||
| 260307 | 2150 | F8KID | 59 | 23 | 59 | 424 | JN38AT | 0 | Robot # OK | |||||
| 260307 | 2153 | DK0PU | 59 | 24 | 59 | 190 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 2157 | DL2NBU | 59 | 26 | 59 | 146 | JN59KQ | 0 | Robot # OK | |||||
| 260307 | 2209 | OL7C | 59 | 27 | 59 | 273 | JO60JJ | 0 | Robot # OK | |||||
| 260307 | 2209 | OK1KCR | 59 | 28 | 59 | 384 | JN79VS | 0 | Robot # OK | |||||
| 260307 | 2213 | PA1T | 59 | 29 | 59 | 297 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 2215 | PI4AMF/P | 59 | 30 | 59 | 192 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 2239 | G4PIQ | 59 | 34 | 59 | 21 | JO02OD | 0 | Robot # OK | |||||
| 260307 | 2256 | DL5JS | 59 | 34 | 59 | 18 | JO31JF | 0 | Robot # OK | |||||
| 260307 | 2259 | OL4N | 59 | 34 | 59 | 293 | JO60VR | 0 | Robot # OK | |||||
| 260307 | 2306 | DL0GM | 59 | 35 | 59 | 184 | JO31UB | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique