Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1716 | DF4T | 59 | 001 | 59 | 240 | JN29NR | 1716 | ON6VOX | 59 | 0240 | JN39NR | 0 | Received Locator |
250301 | 1725 | G8T | 59 | 002 | 59 | 158 | JO01NC | 144 | Robot QSO OK | |||||
250301 | 1728 | G3M | 59 | 003 | 59 | 149 | JO01QD | 128 | Robot QSO OK | |||||
250301 | 1733 | M3P | 59 | 004 | 59 | 042 | IO91JO | 315 | Robot QSO OK | |||||
250301 | 1738 | ON4EI/P | 59 | 005 | 59 | 123 | JO20EP | 1738 | ON6VOX | 59 | 123 | JO20EP | 90 | QSO OK |
250301 | 1744 | TM5R | 59 | 006 | 59 | 176 | JN19BQ | 1744 | ON6VOX | 59 | 176 | JN19BQ | 144 | QSO OK |
250301 | 1807 | F8FD | 59 | 008 | 59 | 336 | JN38AT | 305 | Robot QSO OK | |||||
250301 | 1814 | F0GFI | 59 | 009 | 59 | 002 | JO10RI | 1713 | ON6VOX | 59 | 012 | JO10RI | 0 | Time difference |
250301 | 2132 | G0SKA | 59 | 010 | 59 | 105 | IO91OQ | 290 | Robot QSO OK | |||||
250302 | 0707 | ON4KHG | 59 | 011 | 59 | 096 | JO10XO | 0706 | ON6VOX | 59 | 096 | JO10XO | 63 | QSO OK |
250302 | 0712 | G4IPQ | 59 | 012 | 59 | 055 | JO02OD | 0 | Unique | |||||
250302 | 0957 | F8KID | 59 | 013 | 59 | 508 | JN38AT | 0957 | ON6VOX | 59 | 508 | JN38AT | 305 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique