Category: Robot log
Band: 144
Locator: {'JO46OE': 23}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1410 | G8T | 59 | 1 | 59 | 17 | JO01NC | 0 | Robot # OK | |||||
| 260307 | 1421 | PA0WMX | 59 | 3 | 59 | 19 | JO21XI | 0 | Robot # OK | |||||
| 260307 | 1426 | DJ5KW/P | 59 | 5 | 59 | 30 | JO30IK | 0 | Robot # OK | |||||
| 260307 | 1447 | ON4EI/P | 59 | 8 | 59 | 54 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1807 | DF0LU | 59 | 11 | 59 | 160 | JO43UA | 0 | Robot # OK | |||||
| 260307 | 1813 | OL7C | 59 | 12 | 59 | 168 | JO60JJ | 0 | Robot # OK | |||||
| 260307 | 1828 | DR1H | 59 | 13 | 59 | 330 | JN59OP | 0 | Robot # OK | |||||
| 260307 | 1836 | DG1NPJ | 55 | 14 | 59 | 167 | JN59LE | 0 | Robot # OK | |||||
| 260307 | 1839 | PA1T | 59 | 15 | 59 | 210 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1854 | DK8XY | 59 | 16 | 59 | 43 | JO53AP | 0 | Robot # OK | |||||
| 260307 | 1901 | DR7C | 59 | 17 | 59 | 381 | JO50WB | 0 | Robot # OK | |||||
| 260307 | 1912 | OL4N | 59 | 19 | 59 | 212 | JO60VR | 0 | Robot # OK | |||||
| 260307 | 1917 | F8KGU | 59 | 20 | 59 | 327 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 2120 | G2D | 59 | 21 | 59 | 250 | JO01JA | 0 | Robot # OK | |||||
| 260307 | 2131 | F8KID | 59 | 22 | 59 | 411 | JN38AT | 0 | Robot # OK | |||||
| 260307 | 2147 | DL2NBU | 59 | 23 | 59 | 142 | JN59KQ | 0 | Robot # OK | |||||
| 260308 | 1016 | G4PIQ | 59 | 24 | 55 | 110 | JO02OD | 0 | Robot # OK | |||||
| 260308 | 1029 | PD4R | 59 | 21 | 58 | 31 | JO32CD | 0 | Robot # bad | |||||
| 260308 | 1042 | G4LPP | 59 | 28 | 59 | 59 | JO02SS | 0 | Robot # OK | |||||
| 260308 | 1047 | DK0NA | 59 | 29 | 59 | 388 | JO50TI | 0 | Robot # OK | |||||
| 260308 | 1050 | DL4M | 59 | 30 | 59 | 415 | JO31QX | 0 | Robot # OK | |||||
| 260308 | 1055 | DF8V | 59 | 31 | 59 | 69 | JN39LH | 0 | Robot # bad | |||||
| 260308 | 1059 | DF6WE | 59 | 31 | 59 | 119 | JO31GO | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique