Category: Robot log
Band: 144
Locator: {'JO22PE': 28, 'JO22FD': 1}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1642 | DL4M | 59 | 1 | 59 | 154 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 1653 | PI4AMF/P | 59 | 2 | 59 | 93 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 1656 | DF0LU | 59 | 2 | 59 | 104 | JO43UA | 0 | Robot # OK | |||||
| 260307 | 1659 | DG1NPJ | 59 | 3 | 59 | 123 | JN59LE | 0 | Robot # OK | |||||
| 260307 | 1720 | DL3HAH | 59 | 4 | 59 | 116 | JO32LA | 0 | Robot # OK | |||||
| 260307 | 1724 | DM5M | 59 | 6 | 59 | 148 | JO51IJ | 0 | Robot # OK | |||||
| 260307 | 1724 | DR1H | 59 | 7 | 59 | 270 | JN59OP | 0 | Robot # OK | |||||
| 260307 | 1731 | DL2NBU | 59 | 9 | 59 | 26 | JN59KQ | 0 | Robot # OK | |||||
| 260307 | 1750 | DK0PU | 59 | 10 | 59 | 106 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 1751 | PA1T | 59 | 11 | 59 | 172 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1753 | DR7C | 59 | 12 | 59 | 316 | JO50WB | 0 | Robot # OK | |||||
| 260307 | 1836 | DF0MU | 59 | 13 | 59 | 49 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 1840 | OE5XBL | 55 | 14 | 59 | 180 | JN68PC | 0 | Robot # OK | |||||
| 260307 | 1856 | OK1KKP | 599 | 15 | 599 | 83 | JO70DG | 0 | Robot # OK | |||||
| 260307 | 1939 | OK1KCR | 59 | 17 | 59 | 309 | JN79VS | 0 | Robot # OK | |||||
| 260307 | 1943 | OL4N | 59 | 18 | 59 | 231 | JO60VR | 0 | Robot # OK | |||||
| 260307 | 2004 | OL7C | 59 | 19 | 59 | 214 | JO60JJ | 0 | Robot # OK | |||||
| 260307 | 2004 | DK0NA | 599 | 20 | 599 | 234 | JO50TI | 0 | Robot # OK | |||||
| 260307 | 2117 | DQ8N | 599 | 29 | 599 | 157 | JO50RK | 0 | Robot # OK | |||||
| 260307 | 2142 | F8KID | 59 | 30 | 59 | 419 | JN38AT | 0 | Robot # OK | |||||
| 260307 | 2156 | F8KGU | 59 | 30 | 59 | 411 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 2158 | F8KID | 59 | 31 | 59 | 427 | JN38AT | 0 | Double QSO | |||||
| 260307 | 2207 | DM7A | 599 | 33 | 599 | 183 | JO60OM | 0 | Robot # OK | |||||
| 260307 | 2218 | DL5C | 599 | 34 | 599 | 56 | JO70IT | 0 | Robot # OK | |||||
| 260307 | 2220 | G4LPP | 559 | 37 | 559 | 50 | JO02SS | 0 | Robot # OK | |||||
| 260307 | 2221 | DL5JS | 599 | 38 | 599 | 3 | JO31JF | 0 | Robot # OK | |||||
| 260307 | 2223 | DL1YEG | 599 | 39 | 599 | 11 | JO42HG | 0 | Robot # OK | |||||
| 260307 | 2233 | DM7EE | 599 | 40 | 599 | 133 | JO52JJ | 0 | Robot # OK | |||||
| 260307 | 2248 | OK5RA | 599 | 41 | 599 | 335 | JN89IW | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique