Category: Robot log
Band: 144
Locator: {'JO33BC': 13}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1540 | DF6WE | 59 | 1 | 59 | 67 | JO31GO | 0 | Robot # OK | |||||
| 260307 | 1549 | DL3HAH | 59 | 2 | 59 | 85 | JO32LA | 0 | Robot # OK | |||||
| 260307 | 1552 | ON4EI/P | 59 | 3 | 59 | 106 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1554 | PA1T | 59 | 4 | 59 | 94 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1812 | DK0PU | 59 | 5 | 59 | 119 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 1823 | F8KGU | 59 | 6 | 59 | 294 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1826 | F8KID | 59 | 7 | 59 | 299 | JN38AT | 0 | Robot # OK | |||||
| 260307 | 1935 | DF0MU | 59 | 8 | 59 | 123 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 2049 | DL4M | 59 | 9 | 59 | 263 | JO31QX | 0 | Robot # OK | |||||
| 260308 | 0802 | DL5DCN | 59 | 10 | 59 | 80 | JO31PG | 0 | Robot # OK | |||||
| 260308 | 0805 | DL0WX | 59 | 11 | 59 | 41 | JO30FQ | 0 | Robot # OK | |||||
| 260308 | 0807 | PI4AMF/P | 59 | 12 | 59 | 250 | JO22XB | 0 | Robot # OK | |||||
| 260308 | 1006 | ON4PS/P | 59 | 13 | 59 | 92 | JO20KP | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique