PA2MD

Category: Robot log

Band: 144

Locator: {'JO21KR': 10}

Claimed score: 0 km

Final score: 0 km

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opp. Time Opp. Call Opp. TX RST Opp. TX Serial Opp. TX WWL km Reason
260308 0935 DL3HAH 59 1 59 281 JO32LA 0 Robot # OK
260308 0939 ON4EI/P 59 2 59 393 JO20EP 0 Robot # OK
260308 0941 DR7C 59 3 59 673 JO50WB 0 Robot # OK
260308 0949 F8KGU 59 5 59 560 JN19BQ 0 Robot # OK
260308 0951 DL4M 59 6 59 388 JO31QX 0 Robot # OK
260308 0957 G8T 59 7 57 426 JO01NC 0 Robot # OK
260308 0958 DF0MU 59 8 59 407 JO32PC 0 Robot # OK
260308 1005 DK0PU 59 10 59 269 JO31JN 0 Robot # OK
260308 1013 G2D 59 11 59 347 JO01JA 0 Robot # OK
260308 1019 ON4PS/P 59 12 59 103 JO20KP 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique