PA9RZ

Category: Robot log

Band: 144

Locator: {'JO22GF': 10}

Claimed score: 0 km

Final score: 0 km

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opp. Time Opp. Call Opp. TX RST Opp. TX Serial Opp. TX WWL km Reason
260307 1538 ON4EI/P 59 2 59 97 JO20EP 0 Robot # OK
260307 1852 F8KGU 59 3 59 310 JN19BQ 0 Robot # OK
260307 1859 DK0PU 59 4 59 147 JO31JN 0 Robot # OK
260307 1904 DF0MU 59 5 59 93 JO32PC 0 Robot # OK
260307 1915 PI4AMF/P 59 6 59 151 JO22XB 0 Robot # OK
260308 0913 ON5CLR/P 59 7 59 86 JO20FI 0 Robot # OK
260308 0941 DL3HAH 59 8 59 286 JO32LA 0 Robot # OK
260308 1204 G4PIQ 59 9 55 164 JO02OD 0 Robot # OK
260308 1214 G2D 59 10 59 411 JO01JA 0 Robot # OK
260308 1340 PA1T 59 12 59 512 JO33JF 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique