Category: Robot log
Band: 144
Locator: {'JO21NM': 19}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 2200 | G2D | 59 | 1 | 59 | 264 | JO01JA | 0 | Robot # OK | |||||
| 260307 | 2205 | F8KGU | 59 | 2 | 59 | 414 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 2214 | PI4AMF/P | 59 | 4 | 59 | 190 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 2216 | PA1T | 59 | 5 | 59 | 300 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 2220 | DF0MU | 59 | 6 | 59 | 242 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 2241 | DL4M | 59 | 10 | 59 | 310 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 2245 | DK0PU | 59 | 11 | 59 | 199 | JO31JN | 0 | Robot # OK | |||||
| 260308 | 1113 | DR1H | 59 | 14 | 59 | 681 | JN59OP | 0 | Robot # OK | |||||
| 260308 | 1126 | G8T | 59 | 15 | 59 | 468 | JO01NC | 0 | Robot # OK | |||||
| 260308 | 1131 | DL3HAH | 59 | 16 | 59 | 338 | JO32LA | 0 | Robot # OK | |||||
| 260308 | 1133 | DH3KR | 59 | 17 | 59 | 92 | JO30EV | 0 | Robot # OK | |||||
| 260308 | 1136 | DF8V | 59 | 17 | 59 | 90 | JN39LH | 0 | Robot # OK | |||||
| 260308 | 1145 | DL5KCS/P | 59 | 18 | 59 | 21 | JO30OW | 0 | Robot # OK | |||||
| 260308 | 1157 | G4PIQ | 59 | 19 | 59 | 159 | JO02OD | 0 | Robot # OK | |||||
| 260308 | 1155 | PA4Y | 59 | 19 | 59 | 25 | JO21FM | 0 | Robot # OK | |||||
| 260308 | 1211 | F8KID | 59 | 21 | 59 | 659 | JN38AT | 0 | Robot # OK | |||||
| 260308 | 1227 | ON4PS/P | 59 | 22 | 59 | 148 | JO20KP | 0 | Robot # OK | |||||
| 260308 | 1233 | ON5CLR/P | 59 | 23 | 59 | 116 | JO20FI | 0 | Robot # OK | |||||
| 260308 | 1241 | DG1E | 59 | 29 | 59 | 89 | JO31LE | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique