Callsign: S57LM

Category: Exchanged_logs

Band: 144

Claimed kilometers: 22474

Final score: 20855

Locator: JN76HD

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250301 1400 HA1CA 59 001 59 001 JN86HN 1400 S57LM 59 001 JN86HN 160 QSO OK
250301 1400 S59P 59 002 59 001 JN86AO 1400 S57LM 59 001 JN86AO 120 QSO OK
250301 1401 9A0BB 59 003 59 004 JN85EI 1401 S57LM 59 004 JN85EI 162 QSO OK
250301 1402 S59K 59 004 59 002 JN76IA 1402 S57LM 59 002 JN76IA 15 QSO OK
250301 1404 S53JPQ 59 005 59 005 JN75RX 1404 S57LM 59 005 JN75RX 67 QSO OK
250301 1405 9A1W 59 006 59 004 JN75ST 1405 S57LM 59 004 JN75ST 80 QSO OK
250301 1407 9A0V 59 007 59 008 JN95PE 1406 S57LM 59 0008 JN95PE 378 QSO OK
250301 1413 S51S 59 008 59 018 JN75ES 1413 S57LM 59 018 JN75ES 46 QSO OK
250301 1417 IU4APB 59 009 59 015 JN54KK 1417 S57LM 59 015 JN54KK 350 QSO OK
250301 1418 IO2V 59 010 59 038 JN54WE 1418 S57LM 59 038 JN54WE 307 QSO OK
250301 1420 IQ5NN 59 011 59 032 JN63GN 1420 S57LM 59 032 JN63GN 331 QSO OK
250301 1426 E76C 59 012 59 028 JN84SU 269 Robot QSO OK
250301 1427 E73O 59 013 59 022 JN95CA 306 Robot QSO OK
250301 1428 OL70KEA 59 014 59 021 JN89EJ 1428 S57LM 59 021 JN89EJ 384 QSO OK
250301 1434 9A8D 59 015 59 013 JN95LM 1434 S57LM 59 013 JN95LM 343 QSO OK
250301 1451 9A0HRS 59 016 59 018 JN85PJ 1451 S57LM 59 018 JN85PJ 223 QSO OK
250301 1453 9A3SM 59 017 59 042 JN85FW 1453 S57LM 59 042 JN85FW 143 QSO OK
250301 1454 S53MM 59 018 59 023 JN96CL 1454 S57LM 59 023 JN86CL 0 Received Locator
250301 1503 OE6V 59 019 59 048 JN76VT 1503 S57LM 59 048 JN76VT 116 QSO OK
250301 1505 OE8Q/P 59 020 59 029 JN76KO 1505 S57LM 59 029 JN76KO 54 QSO OK
250301 1506 OM5AW 59 021 59 106 JN98AH 1506 S57LM 59 106 JN98AH 353 QSO OK
250301 1555 HA6W 59 022 599 080 KN08FB 1555 S57LM 599 080 KN08FB 490 QSO OK
250301 1606 IK3SSG 599 023 599 047 JN55XH 1606 S57LM 599 047 JN55XH 227 QSO OK
250301 1611 YP2DX 59 024 59 038 KN05IS 1611 S57LM 59 038 KN05IS 472 QSO OK
250301 1617 S52ZD 59 025 59 016 JN75TV 82 Robot QSO OK
250301 1619 9A3RU 59 026 59 034 JN85LI 1619 S57LM 59 034 JN85LI 201 QSO OK
250301 1631 IZ7UMS 59 027 59 036 JN81GD 1653 S57LM 59 036 JN81GD 0 Time difference
250301 1658 OM3W 59 028 59 182 JN99CH 1658 S57LM 59 182 JN99CH 443 QSO OK
250301 1704 IK4ZHH 599 029 599 035 JN64AF 1704 S57LM 599 035 JN64AF 294 QSO OK
250301 1711 9A5AY 59 030 59 040 JN85OK 1711 S57LM 59 040 JN85OK 215 QSO OK
250301 1729 S57NAW 599 031 599 035 JN76PA 1729 S57LM 599 035 JN76PA 53 QSO OK
250301 1742 T70A 59 032 59 036 JN63FW 1742 S57LM 59 036 JN63FW 299 QSO OK
250301 1755 OL7M 59 033 59 286 JO80FG 1754 S57LM 59 286 JO80FG 479 QSO OK
250301 1759 OK2KRT 59 034 59 092 JN99BK 1759 S57LM 59 092 JN99BK 450 QSO OK
250301 1808 9A1N 59 035 59 125 JN85LI 1807 S57LM 59 125 JN85LI 201 QSO OK
250301 1811 HA3GO 599 036 599 050 JN86SR 1811 S57LM 599 050 JN86SR 233 QSO OK
250301 1834 HA8V 599 037 599 083 KN06HT 1834 S57LM 599 083 KN06HT 466 QSO OK
250301 1903 S51WC 599 038 599 051 JN75OT 1901 S57LM 599 051 JN75OT 58 QSO OK
250301 1928 S57O 59 039 59 192 JN86DT 1928 S57LM 59 192 JN86DT 148 QSO OK
250301 1955 DK0A 59 040 59 263 JN48CO 1955 S57LM 59 263 JN48CO 555 QSO OK
250301 2026 HG6N 599 041 599 131 JN98VD 450 Robot QSO OK
250301 2046 HG7F 599 042 599 105 JN97KR 2046 S57LM 599 105 JN97KR 368 QSO OK
250301 2106 S53O 599 043 599 070 JN86AT 2106 S57LM 599 070 JN86AT 131 QSO OK
250301 2114 YT7C 59 044 59 139 KN05EG 2114 S57LM 59 139 KN05EG 457 QSO OK
250301 2129 OE5D 59 045 59 235 JN68PC 2129 S57LM 59 0235 JN68PC 240 QSO OK
250301 2136 OK2KCN 599 046 599 140 JN89OI 2136 S57LM 599 140 JN89OI 406 QSO OK
250301 2153 OK1KCR 59 047 59 347 JN79VS 2153 S57LM 59 347 JN79VS 412 QSO OK
250301 2206 OK2O 599 048 599 353 JN89IW 2157 S57LM 599 353 JN89IW 0 Time difference
250301 2208 DK2GZ 599 049 599 215 JN49GB 2208 S57LM 599 0215 JN49GB 560 QSO OK
250301 2209 S57T 59 050 59 018 JN76NI 45 Robot QSO OK
250301 2210 S57UZX 59 051 59 018 JN75LT 2211 S57LM 59 018 JN75LT 45 QSO OK
250301 2237 OK1DIX 599 052 599 132 JO70EB 2236 S57LM 599 132 JO70EB 436 QSO OK
250302 0631 S52IT 599 053 599 016 JN76AA 0631 S57LM 599 016 JN76AA 47 QSO OK
250302 0633 IK4WKU 599 054 599 005 JN54KK 0633 S57LM 599 005 JN54KK 350 QSO OK
250302 0645 DK1KC/P 59 055 55 079 JN58QH 0645 S57LM 55 0079 JN58QH 344 QSO OK
250302 0652 DK3YD 599 056 599 015 JN58TE 0652 S57LM 599 0015 JN58TE 321 QSO OK
250302 0722 YO2BBT 599 057 599 070 KN05UK 0723 S57LM 599 070 KN05UK 555 QSO OK
250302 0732 IK7FPU 599 058 599 009 JN71SU 0732 S57LM 599 009 JN71SU 483 QSO OK
250302 0739 IQ4KD 59 059 59 014 JN54PF 0739 S57LM 59 014 JN54PF 337 QSO OK
250302 0746 IP4N 59 060 59 110 JN54EL 0746 S57LM 59 110 JN54EL 381 QSO OK
250302 0755 IV3VFP 59 061 59 057 JN66HD 0755 S57LM 59 057 JN66HD 154 QSO OK
250302 0802 OK7O 59 062 59 551 JN69OU 0802 S57LM 59 551 JN69OU 426 QSO OK
250302 0808 9A1CCU 59 063 59 013 JN85LI 0808 S57LM 59 013 JN85LI 201 QSO OK
250302 0824 HG1DRD 599 064 599 031 JN86KU 189 Robot QSO OK
250302 0840 HA5OO 59 065 599 113 JN97OM 0840 S57LM 599 113 JN97OM 381 QSO OK
250302 0846 IQ3LX 59 066 59 045 JN65EA 0845 S57LM 59 045 JN65EA 215 QSO OK
250302 0940 OL1Z 599 067 599 131 JN88AU 0940 S57LM 599 131 JN88AU 320 QSO OK
250302 0953 S53V 59 068 59 002 JN76DA 29 Robot QSO OK
250302 0956 IZ1AZA 59 069 59 063 JN44DT 0956 S57LM 59 063 JN44DT 516 QSO OK
250302 1034 DL6NDW 59 070 59 337 JN58MD 1034 S57LM 59 0337 JN58MD 351 QSO OK
250302 1041 HG4EWL 599 071 599 043 JN97CB 1042 S57LM 599 043 JN97CB 292 QSO OK
250302 1043 S53XX 59 072 59 006 JN76CF 33 Robot QSO OK
250302 1058 YO2GL 599 073 599 060 KN05OS 1058 S57LM 599 060 KN05OS 511 QSO OK
250302 1152 S55DX 599 074 599 007 JN75FX 23 Robot QSO OK
250302 1157 HG7M 599 075 599 203 JN97WW 1157 S57LM 599 203 JN97WW 445 QSO OK
250302 1201 IK3FHP 599 076 599 089 JN65KO 1201 S57LM 599 089 JN65KO 148 QSO OK
250302 1218 S59DR 599 077 599 041 JN76DF 1218 S57LM 599 041 JN76DF 27 QSO OK
250302 1221 S53RM 599 078 599 094 JN76JB 1221 S57LM 599 094 JN76JB 16 QSO OK
250302 1245 S50DK 599 079 599 011 JN76EF 1246 S57LM 599 011 JN76EF 21 QSO OK
250302 1306 OE5LHM/P 59 080 59 319 JN78CN 1305 S57LM 59 319 JN78CN 271 QSO OK
250302 1311 DL2L 59 081 59 159 JN68DT 1311 S57LM 59 0159 JN68DT 345 QSO OK
250302 1315 OE2RPL 599 082 599 034 JN68MS 1214 S57LM 59 0034 JN67MS 0 Time difference

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique