Category: Exchanged_logs
Band: 144
Locator: KN94BU
Claimed score: 4969 km
Final score: 4969 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1423 | R7AM | 59 | 1 | 59 | 7 | KN95MA | 75 | Robot QSO OK | |||||
| 260307 | 1424 | R6BT | 59 | 2 | 59 | 5 | KN94DU | 13 | Robot QSO OK | |||||
| 260307 | 1431 | RT6A | 59 | 3 | 59 | 25 | KN95KM | 1431 | UA6AH | 599 | 25 | KN95KM | 95 | Received RST |
| 260307 | 1448 | RK6AUR | 59 | 4 | 59 | 6 | LN05LF | 227 | Robot QSO OK | |||||
| 260307 | 1450 | RX6A | 59 | 5 | 59 | 8 | KN95OD | 91 | Robot QSO OK | |||||
| 260307 | 1452 | RD6AU | 59 | 6 | 59 | 4 | KN95LB | 70 | Robot QSO OK | |||||
| 260307 | 1453 | RZ6DD | 59 | 7 | 59 | 7 | LN04MX | 230 | Robot QSO OK | |||||
| 260307 | 1454 | R6AM | 59 | 8 | 59 | 10 | LN04NX | 237 | Robot QSO OK | |||||
| 260307 | 1504 | RW6AON | 59 | 9 | 59 | 5 | KN95CI | 56 | Robot QSO OK | |||||
| 260307 | 1535 | UA6LNS | 59 | 10 | 59 | 12 | LN07KM | 364 | Robot QSO OK | |||||
| 260307 | 1548 | RN6LG | 599 | 11 | 599 | 9 | KN97VH | 302 | Robot QSO OK | |||||
| 260307 | 1557 | R6DNV | 599 | 12 | 599 | 17 | KN95QB | 101 | Robot QSO OK | |||||
| 260307 | 1612 | R6CS | 599 | 13 | 599 | 11 | KN95BW | 120 | Robot QSO OK | |||||
| 260307 | 1642 | RX6APY | 59 | 14 | 59 | 2 | KN95KG | 75 | Robot QSO OK | |||||
| 260307 | 1654 | UA6Y | 599 | 15 | 599 | 14 | LN04EP | 179 | Robot QSO OK | |||||
| 260307 | 1735 | RN6L | 599 | 16 | 599 | 10 | LN07FM | 347 | Robot QSO OK | |||||
| 260307 | 1836 | R6MR | 599 | 17 | 599 | 10 | LN07AU | 365 | Robot QSO OK | |||||
| 260308 | 0357 | RZ6MB | 59 | 18 | 59 | 23 | LN17CM | 432 | Robot QSO OK | |||||
| 260308 | 0443 | UA6HFI | 599 | 19 | 599 | 12 | LN04XO | 304 | Robot QSO OK | |||||
| 260308 | 0530 | UA6LJV | 599 | 20 | 599 | 28 | KN97LE | 267 | Robot QSO OK | |||||
| 260308 | 0541 | RA6L | 599 | 21 | 599 | 31 | KN97WG | 301 | Robot QSO OK | |||||
| 260308 | 0633 | RT6DR | 599 | 22 | 599 | 3 | LN05GF | 195 | Robot QSO OK | |||||
| 260308 | 0706 | RN6MA | 599 | 23 | 599 | 10 | LN06UQ | 345 | Robot QSO OK | |||||
| 260308 | 0801 | RA6A | 599 | 24 | 599 | 2 | KN96TB | 178 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique